ATOM vs TIA
Cross-exchange perpetual-futures metrics, side by side.
ATOM carries the larger open interest, while TIA has the higher aggregated funding rate. ATOM currently shows the higher leverage risk score — a quick read on which of the two looks more stretched right now.
| Metric | ATOM | TIA |
|---|---|---|
| Funding APR | -20.37% | 7.57% |
| Funding percentile 90d | 14 | 54 |
| Open interest | $39.35M | $15.30M |
| OI change 24h | -0.9% | +7.4% |
| OI change 7d | -2.0% | +41.0% |
| Liquidation imbalance | 0.00 | +0.00 |
| Leverage risk score | 35 | 14 |
Dive deeper
How to read these metrics
| Funding APR | Annualized, OI-weighted funding. Positive = longs pay shorts (crowded longs). |
| Percentile 90d | Where current funding sits within the coin's own last 90 days (0–100). |
| Open interest | Total USD value of outstanding perpetual contracts. |
| OI change 24h / 7d | How fast leverage is entering (+) or unwinding (−) over the period. |
| Liquidation skew | Imbalance of forced closures (−1…1): + = more longs liquidated, − = more shorts. |
| Leverage risk | 0–100 composite of funding extremity, OI momentum, liquidations and volatility. |
More comparisons
Keep exploring
Markets data→
Every perpetual, sortable by funding, OI and risk.
Markets & rankings→
Leaderboards for funding, OI momentum and risk.
Compare→
Put two coins side by side across every metric.
Learn→
Plain-English guides to every metric we track.
Glossary→
Quick definitions for derivatives terms.
Methodology→
Exactly how each number is computed.
Get the signals on Telegram
Funding extremes, OI surges and liquidation cascades — pushed the moment the data moves.
Disclosure: some exchange links are affiliate links — we may earn a commission at no cost to you. Data is for research only and is not financial advice.