Crypto liquidations today
Forced liquidations across the exchanges we track, updating as events arrive.
Live liquidation feed
| Time · UTC | Coin | Exchange | Side | Size |
|---|---|---|---|---|
| 14:02:06 | OKX | long | $157 | |
| 14:02:02 | OKX | long | $14 | |
| 14:01:28 | OKX | long | $1 | |
| 14:01:22 | OKX | long | $0 | |
| 14:01:16 | OKX | short | $3 | |
| 14:01:15 | OKX | short | $88 | |
| 14:01:14 | OKX | short | $25 | |
| 14:01:13 | OKX | short | $8 | |
| 14:01:04 | OKX | short | $9 | |
| 14:01:03 | OKX | short | $336 | |
| 14:01:02 | OKX | short | $43 | |
| 14:01:00 | OKX | short | $45 | |
| 14:00:59 | OKX | short | $11 | |
| 14:00:52 | OKX | short | $459 | |
| 14:00:52 | Bybit | short | $528 | |
| 14:00:22 | OKX | long | $136 | |
| 14:00:16 | OKX | short | $1.2K | |
| 14:00:13 | OKX | short | $1.2K | |
| 14:00:11 | OKX | long | $201 | |
| 14:00:10 | OKX | long | $859 | |
| 14:00:10 | Bybit | short | $401 | |
| 14:00:10 | Bybit | short | $737 | |
| 14:00:10 | Bybit | short | $642 | |
| 14:00:10 | OKX | long | $955 | |
| 14:00:10 | Bybit | short | $509 | |
| 14:00:10 | Bybit | short | $96 | |
| 14:00:09 | OKX | long | $12 | |
| 14:00:09 | OKX | long | $4 | |
| 14:00:09 | Bybit | short | $563 | |
| 14:00:09 | Bybit | short | $1.5K | |
| 14:00:09 | Bybit | short | $18 | |
| 14:00:09 | Bybit | short | $176 | |
| 14:00:09 | Bybit | short | $19.0K | |
| 14:00:09 | OKX | long | $1 | |
| 14:00:09 | Bybit | short | $188 | |
| 14:00:09 | Bybit | short | $1.1K | |
| 14:00:09 | OKX | long | $376 | |
| 14:00:09 | Bybit | short | $6.7K | |
| 14:00:09 | Bybit | short | $111.2K | |
| 14:00:09 | Bybit | short | $30.5K |
Liquidations by coin · 24h
By exchange · 24h
Most liquidated coins · 24h
| Coin | Long | Short | Imbalance |
|---|---|---|---|
| $185.48M | $395.77M | +0.36 | |
| $12.24M | $181.48M | +0.87 | |
| $43.09M | $126.38M | +0.49 | |
| $8.05M | $12.71M | +0.22 | |
| $4.78M | $7.24M | +0.20 | |
| $1.39M | $2.92M | +0.35 | |
| $1.70M | $146.9K | -0.84 | |
| $1.09M | $311.5K | -0.56 | |
| $117.8K | $999.6K | +0.79 | |
| $999.3K | $110.6K | -0.80 | |
| $472.1K | $587.4K | +0.11 | |
| $490.1K | $549.0K | +0.06 | |
| $589.0K | $81.1K | -0.76 | |
| $658.5K | – | -1.00 | |
| $155.2K | $396.2K | +0.44 | |
| $39.6K | $329.4K | +0.79 | |
| $316.7K | $39.9K | -0.78 | |
| $279.5K | $20.8K | -0.86 | |
| $7.5K | $202.3K | +0.93 | |
| $183.6K | $21.6K | -0.79 |
What are liquidations & how we track them
A liquidation is the forced closure of a leveraged perpetual-futures position when a trader's margin can no longer cover the loss. Clusters of long liquidations mark sharp drops that wiped out leveraged buyers; clusters of short liquidations mark squeezes higher. We subscribe to each exchange's public liquidation stream and record every event — the totals, the per-coin split and the imbalance above are computed from those raw events, never estimated. See methodology and data sources.
FAQ
How much crypto was liquidated today?
Over the last 24 hours we recorded $993.73M in forced liquidations across the exchanges we track — $263.08M from longs and $730.66M from shorts. The figures update continuously.
What does a long vs short liquidation mean?
A long liquidation force-closes a leveraged buyer — it happens on the way down. A short liquidation force-closes a leveraged seller — it happens on the way up. The balance between the two tells you which side of the market was caught out.
Where does this data come from?
Directly from the public liquidation WebSocket streams of the exchanges we track. Every event is recorded raw; nothing is estimated or modeled.